event burgee venue burgee

Autumn Mornings 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 40, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Autumn AM Race 1 Autumn AM Race 2 Autumn AM Race 3 Autumn AM Race 4 Autumn AM Race 5 Autumn AM Race 6 Autumn AM Race 7 Autumn AM Race 8 Autumn AM Race 9 Autumn AM Race 10 Autumn AM Race 11 Total Nett
Handicap CONTENDER 993 611 Richard Armstrong   (65.0 DNC) (65.0 DNC) (2.0) 2.0 1.8 Duty 1.0 1.0 2.0 1.0 (4.0) 1.0 145.8 9.8
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (5.0) (65.0 DNC) 4.0 (5.0) 4.1 Duty 4.0 (6.0) 3.0 2.0 3.0 5.0 106.1 25.1
Handicap RS 400 948 435 Paddy Seyler Steve Coello (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 3.6 Duty 4.0 1.0 3.0 6.0 3.6 Duty 285.2 25.2
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 3.0 (7.0) (6.0) (12.0 DNF) 3.0 5.0 (7.0) 4.0 4.0 5.4 Duty 3.0 59.4 27.4
Handicap SUPERNOVA 1068 1021 Simon Robbins   (65.0 DNC) (65.0 DNC) 15.0 DNF 6.0 1.0 3.0 5.0 (65.0 DNC) 6.0 8.0 (65.0 DNC) 304.0 44.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 7.0 9.0 8.3 Duty 7.0 (65.0 DNC) (65.0 DNC) (12.0 DNF) 8.0 DNF (65.0 DNC) 11.0 4.0 261.3 54.3
Handicap LASER 1085 201641 Tom Bittle   (65.0 DNC) (65.0 DNC) 3.0 (65.0 DNC) (65.0 DNC) 3.0 Open 65.0 DNC 3.0 Open 5.0 2.0 2.0 343.0 83.0
Handicap TOPPER 1301 45999 Luke Bilkey   10.0 17.0 DNF 15.0 DNF (65.0 DNC) 10.0 (65.0 DNC) 9.0 (65.0 DNC) (65.0 DNC) 5.0 65.0 DNC 391.0 131.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 5.3 Duty 3.0 (65.0 DNC) (65.0 DNC) 6.0 (65.0 DNC) 3.0 (65.0 DNC) 65.0 DNC 9.0 65.0 DNC 416.3 156.3
Handicap LASER 1085 163470 Brian Reeves   4.0 11.0 7.0 8.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 7.0 65.0 DNC 427.0 167.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   8.0 8.0 Duty (65.0 DNC) 8.0 Duty (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 Duty 65.0 DNC 65.0 DNC 8.0 Duty 430.0 170.0
Handicap BLAZE 1040 654 Steve Wingrove   (65.0 DNC) 10.0 (65.0 DNC) 9.0 7.0 8.7 Open (65.0 DNC) (65.0 DNC) 65.0 DNC 8.7 Duty 65.0 DNC 433.4 173.4
Handicap CONTENDER 993 636 Nick Eggett   (65.0 DNC) (65.0 DNC) 1.3 Duty 1.0 2.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 1.0 65.0 DNC 460.3 200.3
Handicap BLAZE 1040 684 Roger Williams   1.0 1.0 15.0 DNF 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 476.0 216.0
Handicap LASER 1085 1000 Adam Eastham Club Laser 6.0 4.0 15.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 488.0 228.0
Handicap COMET 1179 294 Richard Morley   (65.0 DNC) 14.0 15.0 DNF 13.7 Duty 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 509.7 249.7
Handicap RS 400 948 435 Jeremy Hawkins Suzzane Hawkins 2.0 5.0 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 528.0 268.0
Handicap SCORPION 1053 1889 Sarah Kendall Jenny Kendall (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 5.0 8.0 DNF 65.0 DNC 65.0 DNC 7.0 65.0 DNC 65.0 DNC 540.0 280.0
Handicap LASER 1085 197479 Nick Haskins   8.5 Duty 8.0 (65.0 DNC) (65.0 DNC) 9.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 545.5 285.5
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 65.0 DNC 10.0 65.0 DNC 65.0 DNC 10.0 65.0 DNC 551.0 291.0
Handicap SCORPION 1053 1900 Steve Mitchell Polly Newman (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 2.0 2.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 589.0 329.0
Handicap LASER 1085 137383 Dave Mackrell   11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 6.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 602.0 342.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (65.0 DNC) (65.0 DNC) 15.0 DNF 3.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 603.0 343.0
Handicap LASER Pico (Single handed) 1332 1 Chris   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 8.0 DNF 65.0 DNC 13.0 65.0 DNC 606.0 346.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher (65.0 DNC) 13.0 (65.0 DNC) 10.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 608.0 348.0
Handicap LASER Pico (Single handed) 1332 1a Shane Hendra   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 12.0 12.0 Duty 609.0 349.0
Handicap LASER Pico (Single handed) 1332 1 Matt Searle   (65.0 DNC) 17.0 DNF 15.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 617.0 357.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   (65.0 DNC) 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 652.0 392.0
Handicap LASER RADIAL 1110 185655 Charlie Nunn   (65.0 DNC) (65.0 DNC) 5.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 655.0 395.0
Handicap SUPERNOVA 1068 512 John Hill   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 6.0 Duty 656.0 396.0
Handicap LASER RADIAL 1110 198883 Alice Burford   (65.0 DNC) 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 656.0 396.0
Handicap SUPERNOVA 1068 574 Andrew Kendall   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 8.0 65.0 DNC 65.0 DNC 658.0 398.0
Handicap SUPERNOVA 1068 580 Jeremy Rowett   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 8.0 Duty 65.0 DNC 65.0 DNC 65.0 DNC 658.0 398.0
Handicap LASER Pico (Single handed) 1332 2 James Dowrick   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 8.0 DNF 65.0 DNC 65.0 DNC 65.0 DNC 658.0 398.0
Handicap LASER 1085 1000 Andrew Kendall Club Laser (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 658.0 398.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 9.0 Duty 65.0 DNC 65.0 DNC 659.0 399.0
Handicap RS 600 922 722 Patrice Seyler   9.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 659.0 399.0
Handicap COMET 1179 294 Matt Searle   (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 Duty (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 662.0 402.0
Handicap LASER Vago 1064 447 Sarah Kendall Martin Rendall (65.0 DNC) 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 662.0 402.0
Handicap LASER 1085 180795 Tim Baily   (65.0 DNC) 17.0 Duty (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 667.0 407.0

Autumn AM Race 1 - Handicap Fleet - 09/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap BLAZE 1040 684 Roger Williams   49.50 0.47.55 1.0
Handicap RS 400 948 435 Jeremy Hawkins Suzzane Hawkins 47.17 0.49.53 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 52.56 0.50.16 3.0
Handicap LASER 1085 163470 Brian Reeves   54.33 0.50.17 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 52.29 0.50.28 5.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick Duty   5.3
Handicap LASER 1085 1000 Adam Eastham Club Laser 55.12 0.50.53 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 54.04 0.51.21 7.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   55.12 0.51.41 8.0
Handicap LASER 1085 197479 Nick Haskins   Duty   8.5
Handicap RS 600 922 722 Patrice Seyler   48.10 0.52.14 9.0
Handicap TOPPER 1301 45999 Luke Bilkey   49.56 0.52.46 10.0
Handicap LASER 1085 137383 Dave Mackrell   57.42 0.53.11 11.0

Autumn AM Race 2 - Handicap Fleet - 16/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap BLAZE 1040 684 Roger Williams   62.40 1.00.15 1.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   65.56 1.01.44 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 59.23 1.02.38 3.0
Handicap LASER 1085 1000 Adam Eastham Club Laser 69.12 1.03.47 4.0
Handicap RS 400 948 435 Jeremy Hawkins Suzzane Hawkins 60.31 1.03.50 5.0
Handicap LASER RADIAL 1110 198883 Alice Burford   71.24 1.04.19 6.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 68.29 1.05.02 7.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   8.0
Handicap LASER 1085 197479 Nick Haskins   73.02 1.07.19 8.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 71.21 1.07.46 9.0
Handicap BLAZE 1040 654 Steve Wingrove   71.22 1.08.37 10.0
Handicap LASER 1085 163470 Brian Reeves   77.04 1.11.02 11.0
Handicap LASER Vago 1064 447 Sarah Kendall Martin Rendall 75.58 1.11.24 12.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 69.46 1.13.36 13.0
Handicap COMET 1179 294 Richard Morley   62.07 1.15.16 14.0
Handicap TOPPER 1301 45999 Luke Bilkey   DNF   17.0
Handicap LASER Pico (Single handed) 1332 1 Matt Searle   DNF   17.0
Handicap LASER 1085 180795 Tim Baily   Duty   17.0

Autumn AM Race 3 - Handicap Fleet - 30/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 435 Jeremy Hawkins Suzzane Hawkins 72.40 1.16.39 1.0
Handicap CONTENDER 993 636 Nick Eggett   Duty   1.3
Handicap CONTENDER 993 611 Richard Armstrong   77.50 1.18.23 2.0
Handicap LASER 1085 201641 Tom Bittle   85.13 1.18.32 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 89.13 1.25.47 4.0
Handicap LASER RADIAL 1110 185655 Charlie Nunn   97.31 1.27.51 5.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 92.32 1.27.53 6.0
Handicap LASER 1085 163470 Brian Reeves   99.57 1.32.07 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall Duty   8.3
Handicap SUPERNOVA 1068 1021 Simon Robbins   DNF   15.0
Handicap TOPPER 1301 45999 Luke Bilkey   DNF   15.0
Handicap BLAZE 1040 684 Roger Williams   DNF   15.0
Handicap LASER 1085 1000 Adam Eastham Club Laser DNF   15.0
Handicap COMET 1179 294 Richard Morley   DNF   15.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick DNF   15.0
Handicap LASER Pico (Single handed) 1332 1 Matt Searle   DNF   15.0

Autumn AM Race 4 - Handicap Fleet - 07/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   34.02 0.34.16 1.0
Handicap CONTENDER 993 611 Richard Armstrong   36.44 0.37.00 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 44.56 0.37.27 3.0
Handicap BLAZE 1040 684 Roger Williams   41.31 0.39.55 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 45.11 0.43.27 5.0
Handicap SUPERNOVA 1068 1021 Simon Robbins   46.29 0.43.31 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 46.36 0.44.15 7.0
Handicap LASER 1085 163470 Brian Reeves   49.07 0.45.16 8.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   8.0
Handicap BLAZE 1040 654 Steve Wingrove   49.29 0.47.35 9.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 47.43 0.50.20 10.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham DNF   12.0
Handicap COMET 1179 294 Matt Searle   Duty   12.0
Handicap COMET 1179 294 Richard Morley   Duty   13.7

Autumn AM Race 5 - Handicap Fleet - 14/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SUPERNOVA 1068 1021 Simon Robbins   59.19 1.12.12 1.0
Handicap CONTENDER 993 611 Richard Armstrong   Duty   1.8
Handicap CONTENDER 993 636 Nick Eggett   72.46 1.13.17 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 78.56 1.14.58 3.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 71.34 1.15.30 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   4.1
Handicap SCORPION 1053 1889 Sarah Kendall Jenny Kendall 61.45 1.16.14 5.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 72.37 1.16.36 6.0
Handicap BLAZE 1040 654 Steve Wingrove   81.01 1.17.54 7.0
Handicap LASER 1085 1000 Andrew Kendall Club Laser 85.31 1.18.49 8.0
Handicap LASER 1085 197479 Nick Haskins   68.47 1.22.25 9.0
Handicap TOPPER 1301 45999 Luke Bilkey   61.59 1.28.29 10.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   65.54 1.32.43 11.0
Handicap COMET 1179 294 Richard Morley   59.57 1.34.26 12.0

Autumn AM Race 6 - Handicap Fleet - 21/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   58.17 0.58.42 1.0
Handicap SCORPION 1053 1900 Steve Mitchell Polly Newman 59.26 1.07.44 2.0
Handicap SUPERNOVA 1068 1021 Simon Robbins   63.08 1.10.56 3.0
Handicap LASER 1085 201641 Tom Bittle   Open   3.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello Duty   3.6
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 61.56 1.11.28 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 63.36 1.12.29 5.0
Handicap LASER 1085 137383 Dave Mackrell   61.18 1.24.45 6.0
Handicap SCORPION 1053 1889 Sarah Kendall Jenny Kendall DNF   8.0
Handicap BLAZE 1040 654 Steve Wingrove   Open   8.7

Autumn AM Race 7 - Handicap Fleet - 28/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   47.32 0.47.52 1.0
Handicap SCORPION 1053 1900 Steve Mitchell Polly Newman 51.12 0.48.37 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 49.20 0.52.02 3.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 49.21 0.52.03 4.0
Handicap SUPERNOVA 1068 1021 Simon Robbins   56.19 0.52.44 5.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 55.17 0.53.09 6.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 57.04 0.54.12 7.0
Handicap LASER 1085 1000 Adam Eastham Club Laser 59.54 0.55.12 8.0
Handicap TOPPER 1301 45999 Luke Bilkey   72.20 0.55.36 9.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   86.12 1.05.18 10.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   12.0

Autumn AM Race 8 - Handicap Fleet - 04/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 435 Paddy Seyler Steve Coello 65.43 1.09.19 1.0
Handicap CONTENDER 993 611 Richard Armstrong   69.30 1.09.59 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 73.43 1.10.53 3.0
Handicap LASER 1085 201641 Tom Bittle   Open   3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 88.31 1.24.04 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   8.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   8.0
Handicap LASER Pico (Single handed) 1332 1 Chris   DNF   8.0
Handicap SUPERNOVA 1068 580 Jeremy Rowett   Duty   8.0
Handicap LASER Pico (Single handed) 1332 2 James Dowrick   DNF   8.0

Autumn AM Race 9 - Handicap Fleet - 11/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   61.59 1.02.25 1.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 66.36 1.04.02 2.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 63.27 1.06.56 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 71.02 1.07.27 4.0
Handicap LASER 1085 201641 Tom Bittle   73.40 1.07.54 5.0
Handicap SUPERNOVA 1068 1021 Simon Robbins   75.59 1.11.09 6.0
Handicap SCORPION 1053 1889 Sarah Kendall Jenny Kendall 75.36 1.11.48 7.0
Handicap SUPERNOVA 1068 574 Andrew Kendall   81.27 1.16.16 8.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders Duty   9.0

Autumn AM Race 10 - Handicap Fleet - 18/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   48.03 0.48.23 1.0
Handicap LASER 1085 201641 Tom Bittle   54.18 0.50.03 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 52.05 0.50.05 3.0
Handicap CONTENDER 993 611 Richard Armstrong   49.58 0.50.19 4.0
Handicap TOPPER 1301 45999 Luke Bilkey   47.59 0.50.43 5.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham Duty   5.4
Handicap RS 400 948 435 Paddy Seyler Steve Coello 48.21 0.51.00 6.0
Handicap LASER 1085 163470 Brian Reeves   55.33 0.51.12 7.0
Handicap SUPERNOVA 1068 1021 Simon Robbins   55.04 0.51.34 8.0
Handicap BLAZE 1040 654 Steve Wingrove   Duty   8.7
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 49.03 0.51.44 9.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   49.46 0.51.50 10.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 54.52 0.52.06 11.0
Handicap LASER Pico (Single handed) 1332 1a Shane Hendra   51.37 0.53.17 12.0
Handicap LASER Pico (Single handed) 1332 1 Chris   54.00 0.55.45 13.0

Autumn AM Race 11 - Handicap Fleet - 25/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   52.06 0.52.28 1.0
Handicap LASER 1085 201641 Tom Bittle   49.39 0.55.34 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 54.10 1.02.28 3.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello Duty   3.6
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 55.27 1.03.57 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 46.55 1.09.43 5.0
Handicap SUPERNOVA 1068 512 John Hill   Duty   6.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   8.0
Handicap LASER Pico (Single handed) 1332 1a Shane Hendra   Duty   12.0



Sailwave Scoring Software 2.4.5
www.sailwave.com