event burgee venue burgee

Spring Afternoons 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 44, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring PM Race 1 Spring PM Race 3 Spring PM Race 6 Spring PM Race 7 Spring PM Race 8 Total Nett
Handicap CONTENDER 993 636 Nick Eggett   3.0 1.0 (47.0 DNC) 1.0 (47.0 DNC) 99.0 5.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick (47.0 DNC) (4.0) 2.0 3.0 1.0 57.0 6.0
Handicap BLAZE 1040 684 Roger Williams   (47.0 DNC) 2.0 3.0 2.5 Open (47.0 DNC) 101.5 7.5
Handicap CONTENDER 993 611 Richard Armstrong   (4.0) 3.0 3.0 Duty 2.0 (47.0 DNC) 59.0 8.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham 5.0 Duty (8.0 DNF) (47.0 DNC) 5.0 2.0 67.0 12.0
Handicap RS 600 922 722 Paddy Seyler   1.0 (47.0 DNC) (47.0 DNC) 11.0 DNF 3.0 109.0 15.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 8.0 DNF (47.0 DNC) 8.0 DNF 8.0 (47.0 DNC) 118.0 24.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (47.0 DNC) (47.0 DNC) 4.0 4.0 47.0 DNC 149.0 55.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello (47.0 DNC) 5.0 6.0 (47.0 DNC) 47.0 DNC 152.0 58.0
Handicap LASER 1085 197479 Nick Haskins   (47.0 DNC) (47.0 DNC) 5.0 7.0 47.0 DNC 153.0 59.0
Handicap BLAZE 1040 654 Steve Wingrove   (47.0 DNC) 8.0 DNF (47.0 DNC) 6.0 47.0 DNC 155.0 61.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 8.0 DNF (47.0 DNC) (47.0 DNC) 9.0 47.0 DNC 158.0 64.0
Handicap LASER RADIAL 1110 198883 Alice Burford   (47.0 DNC) (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 189.0 95.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 190.0 96.0
Handicap TOPPER 1301 45188 Finn Hawkins   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 192.0 98.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (47.0 DNC) 8.0 Duty (47.0 DNC) 47.0 DNC 47.0 DNC 196.0 102.0
Handicap LASER 1085 174444 Simon Pryce   (47.0 DNC) 8.0 Duty (47.0 DNC) 47.0 DNC 47.0 DNC 196.0 102.0
Handicap LASER 1085 163470 Brian Reeves   8.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 196.0 102.0
Handicap LASER 1085 52774 Ian Whale   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap OSPREY 944 1199 Simon Pryce   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap CONTENDER 993 2405 Stacey Bray   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap SUPERNOVA 1068 512 John Hill   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER Pico (Two handed) 1338 2 Adam Eastham   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER 1085 180795 Tim Baily   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER 1085 137383 Dave Mackrell   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER Pico (Single handed) 1338 1 Matt Searle   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER 1085 118000 Jason Jarvis   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap CONTENDER 993 2423 Allan Orton   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap 505 902 8206 Justin Phyall   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap CONTENDER 993 636 Nick Eggett   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap CONTENDER 993 636 Nick Eggett   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap TOPPER 1301 45999 Luke Bilkey   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER 1085 1000 Anna Weld Club Laser (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap COMET 1179 294 Richard Morley   (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0
Handicap LASER 1085 1000 Adam Eastham Club Laser (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0 141.0

Spring PM Race 8 - Handicap Fleet - 20/05/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 41.26 0.43.42 1.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham 48.56 0.43.48 2.0
Handicap RS 600 922 722 Paddy Seyler   43.07 0.46.46 3.0
Handicap TOPPER 1301 45188 Finn Hawkins   73.56 0.56.50 4.0



Sailwave Scoring Software 2.4.5
www.sailwave.com