event burgee venue burgee

Spring Mornings 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 45, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring AM Race 1 Spring AM Race 3 Spring AM Race 4 Spring AM Race 6 Spring AM Race 7 Spring AM Race 8 Total Nett
Handicap BLAZE 1040 684 Roger Williams   3.0 2.0 (48.0 DNC) 1.0 2.0 Open (48.0 DNC) 104.0 8.0
Handicap RS 600 922 722 Paddy Seyler   1.0 (48.0 DNC) (48.0 DNC) 3.0 2.0 3.0 105.0 9.0
Handicap CONTENDER 993 611 Richard Armstrong   (6.0) 3.0 6.0 DNF 4.0 Duty 1.0 (48.0 DNC) 68.0 14.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick (48.0 DNC) 6.0 3.7 Duty (48.0 DNC) 4.0 1.0 110.7 14.7
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 4.5 Duty (7.0) 3.0 (48.0 DNC) 6.0 2.0 70.5 15.5
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 2.0 9.0 (48.0 DNC) 4.0 10.0 (48.0 DNC) 121.0 25.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (48.0 DNC) (48.0 DNC) 2.0 6.0 5.0 48.0 DNC 157.0 61.0
Handicap LASER 1085 163470 Brian Reeves   7.0 5.0 6.0 DNF (48.0 DNC) (48.0 DNC) 48.0 DNC 162.0 66.0
Handicap BLAZE 1040 654 Steve Wingrove   4.0 13.0 DNF (48.0 DNC) (48.0 DNC) 3.0 48.0 DNC 164.0 68.0
Handicap COMET 1179 294 Matt Searle   (48.0 DNC) 8.0 (48.0 DNC) 48.0 DNC 7.0 6.0 DNF 165.0 69.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   (48.0 DNC) 10.0 (48.0 DNC) 48.0 DNC 12.0 4.0 170.0 74.0
Handicap CONTENDER 993 636 Nick Eggett   (48.0 DNC) 1.0 1.0 (48.0 DNC) 48.0 DNC 48.0 DNC 194.0 98.0
Handicap LASER 1085 197479 Nick Haskins   (48.0 DNC) 13.0 DNF (48.0 DNC) 5.0 48.0 DNC 48.0 DNC 210.0 114.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (48.0 DNC) 14.0 Duty (48.0 DNC) 48.0 DNC 14.0 48.0 DNC 220.0 124.0
Handicap LASER RADIAL 1110 198883 Alice Burford   (48.0 DNC) (48.0 DNC) 48.0 DNC 2.0 48.0 DNC 48.0 DNC 242.0 146.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello (48.0 DNC) 4.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 244.0 148.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 5.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 245.0 149.0
Handicap LASER Pico (Single handed) 1338 1 James Dowrick   (48.0 DNC) (48.0 DNC) 48.0 DNC 7.0 48.0 DNC 48.0 DNC 247.0 151.0
Handicap RS FEVA 1200 807a Liz Saunders   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 48.0 DNC 248.0 152.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 248.0 152.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 48.0 DNC 249.0 153.0
Handicap TOPPER 1301 45999 Luke Bilkey   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 48.0 DNC 251.0 155.0
Handicap TOPPER 4.2 1320 9999 Nyles   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 13.0 48.0 DNC 253.0 157.0
Handicap LASER 1085 174444 Simon Pryce   (48.0 DNC) 13.0 Duty (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 253.0 157.0
Handicap CONTENDER 993 2405 Stacey Bray   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap SUPERNOVA 1068 512 John Hill   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER Pico (Two handed) 1338 2 Adam Eastham   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER 1085 180795 Tim Baily   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER 1085 137383 Dave Mackrell   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER 1085 52774 Ian Whale   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap OSPREY 944 1199 Simon Pryce   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER 1085 1000 Anna Weld Club Laser (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap COMET 1179 294 Richard Morley   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER 1085 1000 Adam Eastham Club Laser (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap LASER 1085 118000 Jason Jarvis   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap CONTENDER 993 2423 Allan Orton   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap 505 902 8206 Justin Phyall   (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 288.0 192.0

Spring AM Race 1 - Handicap Fleet - 25/03/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 600 922 722 Paddy Seyler   34.24 0.37.19 1.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 41.51 0.39.45 2.0
Handicap BLAZE 1040 684 Roger Williams   48.44 0.46.52 3.0
Handicap BLAZE 1040 654 Steve Wingrove   49.55 0.48.00 4.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham Duty   4.5
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 47.09 0.49.44 5.0
Handicap CONTENDER 993 611 Richard Armstrong   50.24 0.50.45 6.0
Handicap LASER 1085 163470 Brian Reeves   56.00 0.51.37 7.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 63.47 0.53.09 8.0

Spring AM Race 3 - Handicap Fleet - 15/04/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   61.10 1.01.36 1.0
Handicap BLAZE 1040 684 Roger Williams   65.54 1.03.22 2.0
Handicap CONTENDER 993 611 Richard Armstrong   63.23 1.03.50 3.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello 62.15 1.05.40 4.0
Handicap LASER 1085 163470 Brian Reeves   71.54 1.06.16 5.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 63.14 1.06.42 6.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 76.44 1.08.42 7.0
Handicap COMET 1179 294 Matt Searle   84.25 1.11.36 8.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 78.42 1.14.44 9.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   113.43 1.26.09 10.0
Handicap BLAZE 1040 654 Steve Wingrove   DNF   13.0
Handicap LASER 1085 197479 Nick Haskins   DNF   13.0
Handicap LASER 1085 174444 Simon Pryce   Duty   13.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders Duty   14.0

Spring AM Race 4 - Handicap Fleet - 22/04/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   38.17 0.38.33 1.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 49.36 0.47.42 2.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 55.24 0.49.36 3.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick Duty   3.7
Handicap CONTENDER 993 611 Richard Armstrong   DNF   6.0
Handicap LASER 1085 163470 Brian Reeves   DNF   6.0

Spring AM Race 6 - Handicap Fleet - 06/05/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap BLAZE 1040 684 Roger Williams   53.16 0.51.13 1.0
Handicap LASER RADIAL 1110 198883 Alice Burford   59.38 0.53.43 2.0
Handicap RS 600 922 722 Paddy Seyler   50.59 0.55.18 3.0
Handicap CONTENDER 993 611 Richard Armstrong   Duty   4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 60.40 0.57.37 4.0
Handicap LASER 1085 197479 Nick Haskins   64.07 0.59.06 5.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 61.31 0.59.09 6.0
Handicap LASER Pico (Single handed) 1338 1 James Dowrick   81.53 1.01.12 7.0

Spring AM Race 7 - Handicap Fleet - 13/05/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   22.40 0.22.50 1.0
Handicap BLAZE 1040 684 Roger Williams   Open   2.0
Handicap RS 600 922 722 Paddy Seyler   22.00 0.23.52 2.0
Handicap BLAZE 1040 654 Steve Wingrove   31.20 0.30.08 3.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 29.20 0.30.57 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 32.38 0.31.23 5.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 35.52 0.32.07 6.0
Handicap COMET 1179 294 Matt Searle   38.48 0.32.55 7.0
Handicap RS FEVA 1200 807a Liz Saunders   40.30 0.33.45 8.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   36.20 0.34.01 9.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 36.10 0.34.21 10.0
Handicap TOPPER 1301 45999 Luke Bilkey   45.00 0.34.35 11.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   47.00 0.35.36 12.0
Handicap TOPPER 4.2 1320 9999 Nyles   53.00 0.40.09 13.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 44.30 0.41.49 14.0

Spring AM Race 8 - Handicap Fleet - 20/05/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 23.58 0.25.17 1.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 29.19 0.26.15 2.0
Handicap RS 600 922 722 Paddy Seyler   29.00 0.31.27 3.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   61.14 0.46.23 4.0
Handicap COMET 1179 294 Matt Searle   DNF   6.0



Sailwave Scoring Software 2.4.5
www.sailwave.com