event burgee venue burgee

Spring Wednesdays 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 28, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring Wednesdays Race 1 Spring Wednesdays Race 2 Spring Wednesdays Race 7 Spring Wednesdays Race 8 Spring Wednesdays Race 9 Spring Wednesdays Race 10 Spring Wednesdays Race 11 Total Nett
Handicap CONTENDER 993 636 Nick Eggett   1.0 1.0 (5.0) (49.0 DNC) 1.0 1.0 (49.0 DNC) 107.0 4.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello (3.8 Duty) (49.0 DNC) 2.0 2.0 3.0 2.0 (10.0) 71.8 9.0
Handicap BLAZE 1040 684 Roger Williams   2.3 Duty 2.0 3.0 (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) 156.3 9.3
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 2.0 5.0 (6.0) 5.0 (49.0 DNC) 5.0 (14.0 DNF) 86.0 17.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick (49.0 DNC) (49.0 DNC) 1.0 4.3 Duty 4.0 (49.0 DNC) 8.0 164.3 17.3
Handicap SUPERNOVA 1068 512 John Hill   (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) 9.0 4.0 2.0 165.0 18.0
Handicap BLAZE 1040 654 Steve Wingrove   (7.0 DNF) 4.0 (9.0) 3.0 (8.0) 7.0 7.0 45.0 21.0
Handicap LASER 1085 163470 Brian Reeves   (49.0 DNC) 6.0 Duty (7.0) (7.0) 6.0 6.0 4.0 85.0 22.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   (49.0 DNC) 9.0 (10.0) (11.0) 10.0 8.0 5.0 102.0 32.0
Handicap TOPPER 1301 45188 Finn Hawkins   (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 14.0 10.0 1.0 181.0 34.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   (49.0 DNC) (49.0 DNC) 7.0 Duty (49.0 DNC) 11.0 49.0 DNC 3.0 217.0 70.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (49.0 DNC) 10.0 (49.0 DNC) 8.0 (49.0 DNC) 49.0 DNC 9.0 223.0 76.0
Handicap LASER 1085 197479 Nick Haskins   (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) 7.0 49.0 DNC 14.0 DNF 224.0 77.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher (49.0 DNC) 8.0 (49.0 DNC) 10.0 13.0 (49.0 DNC) 49.0 DNC 227.0 80.0
Handicap CONTENDER 993 611 Richard Armstrong   (49.0 DNC) (49.0 DNC) 4.0 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 250.0 103.0
Handicap LASER 1085 180795 Tim Baily   6.0 Duty (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 49.0 DNC 49.0 DNC 257.0 110.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 49.0 DNC 9.0 49.0 DNC 258.0 111.0
Handicap LASER Vago 1088 447 Anna Weld Liz Saunders (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) 49.0 DNC 49.0 DNC 14.0 DNF 267.0 120.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 49.0 DNC 297.0 150.0
Handicap LASER Pico (Single handed) 1338 3 Liz Saunders   3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 297.0 150.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 5.0 49.0 DNC 49.0 DNC 299.0 152.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 300.0 153.0
Handicap LASER Vago 1088 447a Liz Saunders Shane Hendra (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 300.0 153.0
Handicap LASER Pico (Single handed) 1338 1 James Dowrick   7.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 301.0 154.0
Handicap RS 600 922 722 Paddy Seyler   7.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 301.0 154.0
Handicap TOPPER 1301 15739 Nialls horton   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 49.0 DNC 305.0 158.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (49.0 DNC) (49.0 DNC) 11.0 Duty (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 305.0 158.0
Handicap LASER 1085 137383 Dave Mackrell   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 49.0 DNC 49.0 DNC 306.0 159.0

Spring Wednesdays Race 1 - Handicap Fleet - 04/04/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   45.21 0.45.40 1.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 42.18 0.53.34 2.0
Handicap BLAZE 1040 684 Roger Williams   Duty   2.3
Handicap LASER Pico (Single handed) 1338 3 Liz Saunders   62.21 1.33.12 3.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello Duty   3.8
Handicap LASER 1085 180795 Tim Baily   Duty   6.0
Handicap BLAZE 1040 654 Steve Wingrove   DNF   7.0
Handicap LASER Pico (Single handed) 1338 1 James Dowrick   DNF   7.0
Handicap RS 600 922 722 Paddy Seyler   DNF   7.0

Spring Wednesdays Race 2 - Handicap Fleet - 11/04/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   41.43 0.42.01 1.0
Handicap BLAZE 1040 684 Roger Williams   46.56 0.45.08 2.0
Handicap SUPERNOVA 1068 512 John Hill   49.47 0.46.37 3.0
Handicap BLAZE 1040 654 Steve Wingrove   49.20 0.47.26 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 51.30 0.48.54 5.0
Handicap LASER 1085 163470 Brian Reeves   Duty   6.0
Handicap LASER Vago 1088 447a Liz Saunders Shane Hendra 54.53 0.50.27 6.0
Handicap LASER 1085 197479 Nick Haskins   55.05 0.50.46 7.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 48.43 0.51.23 8.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   57.06 0.51.26 9.0
Handicap CONTENDER 993 540 Kelvin Kirkham   53.45 0.54.08 10.0

Spring Wednesdays Race 7 - Handicap Fleet - 16/05/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 54.26 0.57.25 1.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 62.17 1.05.42 2.0
Handicap BLAZE 1040 684 Roger Williams   69.43 1.07.02 3.0
Handicap CONTENDER 993 611 Richard Armstrong   69.12 1.09.41 4.0
Handicap CONTENDER 993 636 Nick Eggett   69.27 1.09.56 5.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 79.43 1.15.42 6.0
Handicap LASER 1085 163470 Brian Reeves   82.20 1.15.53 7.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   7.0
Handicap LASER Vago 1088 447 Anna Weld Liz Saunders 82.42 1.16.01 8.0
Handicap BLAZE 1040 654 Steve Wingrove   83.52 1.20.38 9.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   95.23 1.25.56 10.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham Duty   11.0

Spring Wednesdays Race 8 - Handicap Fleet - 23/05/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   53.16 0.53.39 1.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 51.30 0.54.19 2.0
Handicap BLAZE 1040 654 Steve Wingrove   44.46 0.55.58 3.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 45.24 0.56.03 4.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick Duty   4.3
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 47.48 0.59.01 5.0
Handicap LASER 1085 180795 Tim Baily   49.34 0.59.23 6.0
Handicap LASER 1085 163470 Brian Reeves   50.49 1.00.53 7.0
Handicap CONTENDER 993 540 Kelvin Kirkham   48.28 1.03.27 8.0
Handicap TOPPER 1301 45188 Finn Hawkins   45.00 1.04.14 9.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 46.55 1.04.20 10.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   55.15 1.04.42 11.0

Spring Wednesdays Race 9 - Handicap Fleet - 30/05/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   56.09 0.56.33 1.0
Handicap BLAZE 1040 684 Roger Williams   61.10 0.58.49 2.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 57.18 1.00.27 3.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 57.32 1.00.41 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 64.03 1.01.35 5.0
Handicap LASER 1085 163470 Brian Reeves   69.57 1.04.28 6.0
Handicap LASER 1085 197479 Nick Haskins   70.06 1.04.36 7.0
Handicap BLAZE 1040 654 Steve Wingrove   67.19 1.04.44 8.0
Handicap SUPERNOVA 1068 512 John Hill   56.22 1.08.37 9.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   59.56 1.10.12 10.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   58.30 1.11.12 11.0
Handicap LASER 1085 137383 Dave Mackrell   60.29 1.12.28 12.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 70.38 1.14.30 13.0
Handicap TOPPER 1301 45188 Finn Hawkins   57.39 1.22.18 14.0

Spring Wednesdays Race 10 - Handicap Fleet - 06/06/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   50.56 0.51.18 1.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 50.40 0.53.27 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 65.03 0.54.13 3.0
Handicap SUPERNOVA 1068 512 John Hill   59.18 0.55.31 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 61.49 0.58.42 5.0
Handicap LASER 1085 163470 Brian Reeves   64.08 0.59.07 6.0
Handicap BLAZE 1040 654 Steve Wingrove   62.19 0.59.55 7.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   68.42 1.01.54 8.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 71.14 1.07.39 9.0
Handicap TOPPER 1301 45188 Finn Hawkins   93.32 1.11.54 10.0
Handicap TOPPER 1301 15739 Nialls horton   117.02 1.29.57 11.0

Spring Wednesdays Race 11 - Handicap Fleet - 13/06/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap TOPPER 1301 45188 Finn Hawkins   65.14 0.50.08 1.0
Handicap SUPERNOVA 1068 512 John Hill   59.58 0.56.09 2.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   60.13 0.56.23 3.0
Handicap LASER 1085 163470 Brian Reeves   61.20 0.56.32 4.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   62.52 0.56.38 5.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   60.48 0.56.56 6.0
Handicap BLAZE 1040 654 Steve Wingrove   60.37 0.58.17 7.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 58.22 1.01.34 8.0
Handicap CONTENDER 993 540 Kelvin Kirkham   61.19 1.01.45 9.0
Handicap RS 400 948 435 Paddy Seyler Steve Coello 59.41 1.02.57 10.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   14.0
Handicap LASER 1085 197479 Nick Haskins   DNF   14.0
Handicap LASER Vago 1088 447 Anna Weld Liz Saunders DNF   14.0



Sailwave Scoring Software 2.4.5
www.sailwave.com